<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>GRO Astrophotography Gallery - gallery@sellek.com</title>
		<link>http://www.sellek.com/gallery</link>
		<description>56 photos in 8 albums</description>
		<language>en-US</language>
		<lastBuildDate>Wed, 20 Aug 2008 03:28:10 -0400</lastBuildDate>
		<managingEditor>gallery@sellek.com</managingEditor>
		<webMaster>gallery@sellek.com</webMaster>
		<generator>Gallery 1.5, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>GRO Astrophotography Gallery - gallery@sellek.com</title>
			<url>http://www.sellek.com/gallery/albums/SolarImages/Sun5.thumb.jpg</url>
			<link>http://www.sellek.com/gallery</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>http://www.sellek.com/gallery/view_album.php?set_albumName=SolarImages</link>
			<guid isPermaLink="false">7104f6ad24d5da4a06cee555c9f9d110</guid>
			<title>Solar Images</title>
			<pubDate>Fri, 20 Jul 2007 04:37:43 -0400</pubDate>
			<comments>http://www.sellek.com/gallery/view_comments.php?set_albumName=SolarImages</comments>
			<photo:imgsrc>http://www.sellek.com/gallery/albums/SolarImages/Sun5.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sellek.com/gallery/albums/SolarImages/Sun5.jpg</photo:thumbnail>
			<pb:thumb>http://www.sellek.com/gallery/albums/SolarImages/Sun5.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Images of the Sun taken from the GRO</description>
		</item>
		<item>
			<link>http://www.sellek.com/gallery/view_album.php?set_albumName=Visible-Light-Images</link>
			<guid isPermaLink="false">3973bbbc5c331dd8450835fb7eb371e2</guid>
			<title>Visible Light Gallery</title>
			<pubDate>Tue, 03 Jul 2007 21:59:55 -0400</pubDate>
			<comments>http://www.sellek.com/gallery/view_comments.php?set_albumName=Visible-Light-Images</comments>
			<photo:imgsrc>http://www.sellek.com/gallery/albums/Visible-Light-Images/m33_new_color.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sellek.com/gallery/albums/Visible-Light-Images/m33_new_color.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.sellek.com/gallery/albums/Visible-Light-Images/m33_new_color.thumb.jpg</pb:thumb>
			<pb:height>113</pb:height>
			<pb:width>144</pb:width>
			<description>This gallery contains images taken from the GRO using visible light filters, usually from a standard RGB filter set.</description>
		</item>
		<item>
			<link>http://www.sellek.com/gallery/view_album.php?set_albumName=album02</link>
			<guid isPermaLink="false">f3970d1f30231804b604dd312ef8be37</guid>
			<title>Color Narrowband</title>
			<pubDate>Tue, 03 Jul 2007 21:59:35 -0400</pubDate>
			<comments>http://www.sellek.com/gallery/view_comments.php?set_albumName=album02</comments>
			<photo:imgsrc>http://www.sellek.com/gallery/albums/album02/ngc7822_color_final.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sellek.com/gallery/albums/album02/ngc7822_color_final.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.sellek.com/gallery/albums/album02/ngc7822_color_final.thumb.jpg</pb:thumb>
			<pb:height>92</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.sellek.com/gallery/view_album.php?set_albumName=Lunar-Images</link>
			<guid isPermaLink="false">c26a502413c796e9cee0eabf9c9bc2e5</guid>
			<title>Lunar Images</title>
			<pubDate>Mon, 08 Jan 2007 12:14:36 -0500</pubDate>
			<comments>http://www.sellek.com/gallery/view_comments.php?set_albumName=Lunar-Images</comments>
			<photo:imgsrc>http://www.sellek.com/gallery/albums/Lunar-Images/moon_finished.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sellek.com/gallery/albums/Lunar-Images/moon_finished.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.sellek.com/gallery/albums/Lunar-Images/moon_finished.thumb.jpg</pb:thumb>
			<pb:height>137</pb:height>
			<pb:width>144</pb:width>
			<description>This gallery contains lunar images taken from the GRO.</description>
		</item>
		<item>
			<link>http://www.sellek.com/gallery/view_album.php?set_albumName=NarrowBand-Images</link>
			<guid isPermaLink="false">1c4c3420f6d6a7bf3b98cc9ec5d0cb8c</guid>
			<title>NarrowBand Images</title>
			<pubDate>Sun, 24 Dec 2006 12:40:29 -0500</pubDate>
			<comments>http://www.sellek.com/gallery/view_comments.php?set_albumName=NarrowBand-Images</comments>
			<photo:imgsrc>http://www.sellek.com/gallery/albums/NarrowBand-Images/crescent_ha3_final.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sellek.com/gallery/albums/NarrowBand-Images/crescent_ha3_final.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.sellek.com/gallery/albums/NarrowBand-Images/crescent_ha3_final.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description>This gallery contains images taken from the GRO using narrowband filters, usually Ha, SII, and OIII.</description>
		</item>
		<item>
			<link>http://www.sellek.com/gallery/view_album.php?set_albumName=album01</link>
			<guid isPermaLink="false">732098aa4cf9113b1b0def6004b1f56a</guid>
			<title>B&amp;W Narrowband</title>
			<pubDate>Sun, 24 Dec 2006 11:53:58 -0500</pubDate>
			<comments>http://www.sellek.com/gallery/view_comments.php?set_albumName=album01</comments>
			<photo:imgsrc>http://www.sellek.com/gallery/albums/album01/1396quick2web.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sellek.com/gallery/albums/album01/1396quick2web.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.sellek.com/gallery/albums/album01/1396quick2web.thumb.jpg</pb:thumb>
			<pb:height>92</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.sellek.com/gallery/view_album.php?set_albumName=MinorPlanetImages</link>
			<guid isPermaLink="false">A   ˜Ÿ(	8ßy	,   rå	   ÐŸ(	Äœ(	</guid>
			<title>Aurora</title>
			<pubDate>Sun, 24 Dec 2006 11:47:23 -0500</pubDate>
			<comments>http://www.sellek.com/gallery/view_comments.php?set_albumName=MinorPlanetImages</comments>
			<photo:imgsrc>http://www.sellek.com/gallery/albums/MinorPlanetImages/aurora_434_29_RT16_filtered.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sellek.com/gallery/albums/MinorPlanetImages/aurora_434_29_RT16_filtered.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.sellek.com/gallery/albums/MinorPlanetImages/aurora_434_29_RT16_filtered.thumb.jpg</pb:thumb>
			<pb:height>216</pb:height>
			<pb:width>144</pb:width>
			<description>Northern Lights</description>
		</item>
		<item>
			<link>http://www.sellek.com/gallery/view_album.php?set_albumName=CometImages</link>
			<guid isPermaLink="false">15fa9b122f011dc9067ca91d203026fc</guid>
			<title>Comet Images </title>
			<pubDate>Sun, 24 Dec 2006 11:27:23 -0500</pubDate>
			<comments>http://www.sellek.com/gallery/view_comments.php?set_albumName=CometImages</comments>
			<photo:imgsrc>http://www.sellek.com/gallery/albums/CometImages/swan.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sellek.com/gallery/albums/CometImages/swan.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.sellek.com/gallery/albums/CometImages/swan.thumb.jpg</pb:thumb>
			<pb:height>117</pb:height>
			<pb:width>144</pb:width>
			<description>Images of comets taken from the GRO.</description>
		</item>
	</channel>
</rss>
